
Welcome to our list of keto-friendly foods.
In our pursuit of supporting your ketogenic lifestyle, we’ve meticulously categorized a diverse range of foods to make navigating your dietary choices easier and more enjoyable. We hope you’ll find our curated selection of foods to be a valuable resource.
Our extensive list covers a broad spectrum of categories, below, ensuring that there’s something for everyone. From succulent cuts of beef to creamy cheeses, vibrant vegetables to flavourful spices, we’ve thoughtfully organized each category to facilitate effortless exploration.
Looking for a specific ingredient or craving inspiration for your next meal? Simply utilize our intuitive search bar to swiftly locate a particular category or individual food item.
Additionally, we’ve enhanced your browsing experience by incorporating a sort bar, allowing you to arrange the list according to your preferences. Whether you’re seeking the highest protein content or the lowest carbohydrate count, you can easily sort by Food Item, Category, Energy (kcal), Protein (g), Fat (g), Carbs (g), or Fiber (g) with just a click.
As you embark on your keto journey, let our list serve as your trusted companion, providing invaluable insights and inspiration to fuel your quest for health and vitality.
So, dive in, explore, and discover the abundance of delicious and nutritious options awaiting you on your keto adventure.
Categories – Beef, Cheese, Condiments, Dairy, Dressings, Fats, Flour, Fruits, Herbs, Lamb, Meat, Nuts, Oil, Organ Meats, Pickles, Plant-Based Milk, Pork, Poultry, Processed Meat, Sauces, Seafood, Seeds, Spices, Vegetable Butters, Vegetables.
Keto Food List – All Values are Based on 100g Food Weight
Food Item | Category | Energy (kcal) | Protein (g) | Fat (g) | Carbs (g) | Fiber (g) |
---|---|---|---|---|---|---|
Artichokes (Globe) | Vegetables | 53 | 3 | 0 | 12 | 6 |
Artichokes (Jerusalem) | Vegetables | 73 | 2 | 0 | 17 | 2 |
Arugula (Rocket) | Vegetables | 25 | 3 | 1 | 4 | 2 |
Asparagus | Vegetables | 22 | 2 | 0 | 4 | 2 |
Avocado | Vegetables | 160 | 2 | 15 | 9 | 7 |
Bean Sprouts | Vegetables | 21 | 2 | 0 | 4 | 1 |
Bell Peppers (Capsicum) | Vegetables | 28 | 1 | 0 | 7 | 1 |
Bok Choy | Vegetables | 12 | 2 | 0 | 2 | 1 |
Broccoli | Vegetables | 35 | 2 | 0 | 7 | 3 |
Broccolini | Vegetables | 30 | 2 | 1 | 6 | 3 |
Brussel Sprouts | Vegetables | 36 | 3 | 1 | 7 | 3 |
Cabbage | Vegetables | 23 | 1 | 0 | 6 | 2 |
Cabbage (Napa) (Chinese) | Vegetables | 12 | 1 | 0 | 2 | 1 |
Cauliflower | Vegetables | 23 | 2 | 1 | 4 | 2 |
Celeriac | Vegetables | 27 | 1 | 0 | 6 | 1 |
Celery | Vegetables | 16 | 1 | 0 | 3 | 2 |
Chili Peppers | Vegetables | 40 | 2 | 0 | 9 | 2 |
Collard greens | Vegetables | 33 | 3 | 1 | 6 | 4 |
Cucumbers | Vegetables | 15 | 1 | 0 | 4 | 1 |
Eggplant (Aubergine) | Vegetables | 35 | 1 | 0 | 9 | 3 |
Fennel | Vegetables | 31 | 1 | 0 | 7 | 3 |
Garlic | Vegetables | 149 | 6 | 1 | 33 | 2 |
Green beans | Vegetables | 35 | 2 | 0 | 8 | 3 |
jicama | Vegetables | 38 | 1 | 0 | 9 | 5 |
Kale | Vegetables | 28 | 2 | 0 | 6 | 2 |
Kohlrabi | Vegetables | 27 | 2 | 0 | 6 | 4 |
Leeks | Vegetables | 31 | 1 | 0 | 8 | 1 |
Lettuce | Vegetables | 14 | 1 | 0 | 3 | 1 |
Mushrooms (Morel) | Vegetables | 31 | 3 | 1 | 5 | 3 |
Mushrooms (Portabella) | Vegetables | 29 | 3 | 1 | 4 | 2 |
Mushrooms (White) | Vegetables | 28 | 2 | 1 | 5 | 2 |
Okra | Vegetables | 22 | 2 | 0 | 5 | 3 |
Onions (Brown,White, Red) | Vegetables | 44 | 1 | 0 | 10 | 1 |
Onions (Green, Spring) | Vegetables | 32 | 2 | 0 | 7 | 3 |
Onions (Sweet) | Vegetables | 32 | 1 | 0 | 8 | 1 |
Palm hearts | Vegetables | 28 | 3 | 1 | 5 | 2 |
Peas | Vegetables | 84 | 5 | 0 | 16 | 6 |
Peas (Snap, Snow) | Vegetables | 42 | 3 | 0 | 7 | 3 |
Pumpkin | Vegetables | 20 | 1 | 0 | 5 | 1 |
Radishes | Vegetables | 16 | 1 | 0 | 3 | 2 |
Rutabaga (Swede) | Vegetables | 37 | 1 | 0 | 9 | 2 |
Spinach | Vegetables | 23 | 3 | 0 | 4 | 2 |
Squash (Acorn) | Vegetables | 56 | 1 | 0 | 15 | 4 |
Squash (Butternut) | Vegetables | 40 | 1 | 0 | 10 | 3 |
Squash (Spaghetti) | Vegetables | 27 | 1 | 0 | 7 | 1 |
Squash (Yellow) | Vegetables | 20 | 1 | 0 | 4 | 1 |
Tomatoes | Vegetables | 18 | 1 | 0 | 4 | 1 |
Turnips | Vegetables | 22 | 1 | 0 | 5 | 2 |
Zucchini (Courgette) | Vegetables | 15 | 1 | 0 | 3 | 1 |
Acai berries | Fruits | 75 | 1 | 6 | 5 | 4 |
Apples | Fruits | 52 | 0 | 0 | 14 | 2 |
Apricot | Fruits | 48 | 1 | 0 | 11 | 2 |
Bananas | Fruits | 89 | 1 | 0 | 23 | 3 |
Blackberries | Fruits | 43 | 1 | 1 | 10 | 5 |
Blueberries | Fruits | 57 | 1 | 0 | 15 | 2 |
Cantaloupe | Fruits | 34 | 1 | 0 | 8 | 1 |
Cherries | Fruits | 63 | 1 | 0 | 16 | 2 |
Cranberries (fresh) | Fruits | 46 | 1 | 0 | 12 | 4 |
Dates | Fruits | 282 | 2 | 0 | 75 | 8 |
Figs | Fruits | 74 | 1 | 0 | 19 | 3 |
Grapefruit | Fruits | 42 | 1 | 0 | 11 | 2 |
Grapes | Fruits | 67 | 1 | 0 | 17 | 1 |
Guava | Fruits | 68 | 3 | 1 | 14 | 5 |
Kiwi | Fruits | 61 | 1 | 1 | 15 | 3 |
Lemons | Fruits | 29 | 1 | 0 | 9 | 3 |
Limes | Fruits | 30 | 1 | 0 | 11 | 3 |
Mango | Fruits | 60 | 1 | 0 | 15 | 2 |
Melons | Fruits | 34 | 1 | 0 | 8 | 1 |
Nectarines | Fruits | 44 | 1 | 0 | 11 | 2 |
Olives (Black) | Fruits | 115 | 1 | 11 | 6 | 3 |
Olives (Green) | Fruits | 145 | 1 | 15 | 4 | 3 |
Oranges | Fruits | 49 | 1 | 0 | 13 | 2 |
Papaya | Fruits | 43 | 1 | 0 | 11 | 2 |
Passion Fruit | Fruits | 97 | 2 | 1 | 23 | 10 |
Peaches | Fruits | 39 | 1 | 0 | 10 | 2 |
Pears | Fruits | 57 | 0 | 0 | 15 | 3 |
Pineapples | Fruits | 50 | 1 | 0 | 13 | 1 |
Plums | Fruits | 46 | 1 | 0 | 11 | 1 |
Pomegranates | Fruits | 83 | 2 | 1 | 19 | 4 |
Raspberries | Fruits | 53 | 1 | 1 | 12 | 7 |
Rhubarb | Fruits | 21 | 1 | 0 | 5 | 2 |
Strawberries | Fruits | 32 | 1 | 0 | 8 | 2 |
Tangerines | Fruits | 53 | 1 | 0 | 13 | 2 |
Tomatoes | Fruits | 18 | 1 | 0 | 4 | 1 |
Watermelon | Fruits | 30 | 1 | 0 | 8 | 0 |
Anchovies (Canned) | Seafood | 210 | 29 | 10 | 0 | 0 |
Anchovies (Fresh) | Seafood | 131 | 20 | 5 | 0 | 0 |
Bass | Seafood | 124 | 24 | 3 | 0 | 0 |
Catfish | Seafood | 144 | 18 | 7 | 0 | 0 |
Clams | Seafood | 148 | 26 | 2 | 5 | 0 |
Cod | Seafood | 105 | 23 | 1 | 0 | 0 |
Crab | Seafood | 83 | 18 | 1 | 0 | 0 |
Flounder | Seafood | 86 | 15 | 2 | 0 | 0 |
Haddock | Seafood | 90 | 20 | 1 | 0 | 0 |
Halibut | Seafood | 111 | 23 | 2 | 0 | 0 |
Herring | Seafood | 203 | 23 | 12 | 0 | 0 |
Lobster | Seafood | 143 | 26 | 2 | 3 | 0 |
Mackerel | Seafood | 262 | 24 | 18 | 0 | 0 |
Mussels | Seafood | 172 | 24 | 5 | 7 | 0 |
Octopus | Seafood | 164 | 30 | 2 | 4 | 0 |
Orange Roughy | Seafood | 105 | 23 | 1 | 0 | 0 |
Oysters | Seafood | 163 | 19 | 5 | 10 | 0 |
Prawn (Shrimp) | Seafood | 119 | 23 | 2 | 2 | 0 |
Salmon | Seafood | 206 | 22 | 12 | 0 | 0 |
Salmon (Canned) | Seafood | 144 | 21 | 6 | 0 | 0 |
Sardines (Fresh) | Seafood | 208 | 25 | 11 | 0 | 0 |
Scallops | Seafood | 111 | 21 | 1 | 5 | 0 |
Shrimp (Prawn) | Seafood | 119 | 23 | 2 | 2 | 0 |
Sole | Seafood | 86 | 15 | 2 | 0 | 0 |
Squid | Seafood | 92 | 16 | 1 | 3 | 0 |
Tilapia | Seafood | 128 | 26 | 3 | 0 | 0 |
Trout | Seafood | 190 | 27 | 9 | 0 | 0 |
Tuna | Seafood | 130 | 29 | 1 | 0 | 0 |
Tuna (Canned) | Seafood | 128 | 24 | 3 | 0 | 0 |
Baby Back Ribs | Pork | 276 | 20 | 19 | 6 | 0 |
Bacon (Back) | Pork | 258 | 30 | 14 | 2 | 0 |
Bacon (Side) (Streaky) | Pork | 263 | 24 | 13 | 0 | 0 |
Pork Belly | Pork | 292 | 23 | 22 | 0 | 0 |
Pork Chops | Pork | 209 | 26 | 11 | 0 | 0 |
Pork Ground | Pork | 263 | 17 | 21 | 0 | 0 |
Pork Loin | Pork | 192 | 26 | 9 | 0 | 0 |
Pork Ribs | Pork | 361 | 21 | 31 | 0 | 0 |
Pork Rinds | Pork | 544 | 61 | 31 | 0 | 0 |
Pork Steak | Pork | 259 | 26 | 17 | 0 | 0 |
Pork Tenderloin | Pork | 147 | 26 | 4 | 0 | 0 |
Corned Beef | Beef | 251 | 18 | 19 | 1 | 0 |
Ground Beef | Beef | 272 | 27 | 17 | 0 | 0 |
Prime Rib | Beef | 341 | 23 | 27 | 0 | 0 |
Silverside | Beef | 218 | 26 | 12 | 0 | 0 |
Steak (Fillet) | Beef | 267 | 26 | 17 | 0 | 0 |
Steak (Ribeye) | Beef | 271 | 25 | 19 | 0 | 0 |
Steak (Rump) | Beef | 218 | 26 | 12 | 0 | 0 |
Steak (Sirloin) | Beef | 243 | 27 | 14 | 0 | 0 |
Lamb Chops | Lamb | 305 | 28 | 21 | 0 | 0 |
Lamb Ground | Lamb | 282 | 17 | 23 | 0 | 0 |
Lamb Leg | Lamb | 258 | 26 | 16 | 0 | 0 |
Lamb Ribs | Lamb | 359 | 21 | 30 | 0 | 0 |
Lamb Shoulder | Lamb | 275 | 22 | 20 | 0 | 0 |
Bison | Meat | 238 | 24 | 15 | 0 | 0 |
Elk | Meat | 146 | 30 | 2 | 0 | 0 |
Goat | Meat | 143 | 27 | 3 | 0 | 0 |
Moose | Meat | 134 | 29 | 1 | 0 | 0 |
Veal | Meat | 231 | 30 | 11 | 0 | 0 |
Venison | Meat | 150 | 30 | 2 | 0 | 0 |
Heart (Beef) | Organ Meats | 112 | 18 | 4 | 0 | 0 |
Heart (Lamb) | Organ Meats | 185 | 25 | 8 | 2 | 0 |
Heart (Lamb) | Organ Meats | 122 | 16 | 7 | 0 | 0 |
Heart (Pork) | Organ Meats | 118 | 17 | 4 | 1 | 0 |
Kidney (Lamb) | Organ Meats | 137 | 24 | 4 | 1 | 0 |
Kidney (Ox) | Organ Meats | 158 | 27 | 5 | 0 | 0 |
Kidney (Pork) | Organ Meats | 151 | 25 | 5 | 0 | 0 |
Liver (Beef) | Organ Meats | 191 | 29 | 5 | 5 | 0 |
Liver (Lamb) | Organ Meats | 220 | 31 | 9 | 3 | 0 |
Liver (Pork) | Organ Meats | 165 | 26 | 4 | 4 | 0 |
Blue | Cheese | 353 | 21 | 29 | 2 | 0 |
Brie | Cheese | 334 | 21 | 28 | 1 | 0 |
Buffalo Mozzarella | Cheese | 243 | 18 | 18 | 2 | 0 |
Camembert | Cheese | 300 | 20 | 24 | 1 | 0 |
Cheddar | Cheese | 403 | 25 | 33 | 1 | 0 |
Chevre (Goat) | Cheese | 264 | 19 | 21 | 0 | 0 |
Colby | Cheese | 394 | 24 | 32 | 3 | 0 |
Colby Jack | Cheese | 384 | 24 | 31 | 2 | 0 |
Cottage Cheese | Cheese | 98 | 11 | 4 | 3 | 0 |
Cream Cheese | Cheese | 350 | 6 | 34 | 6 | 0 |
Feta | Cheese | 264 | 14 | 21 | 4 | 0 |
Gouda | Cheese | 356 | 25 | 27 | 2 | 0 |
Halloumi | Cheese | 300 | 22 | 22 | 2 | 0 |
Havarti | Cheese | 371 | 23 | 30 | 3 | 0 |
Limburger | Cheese | 327 | 20 | 27 | 1 | 0 |
Manchego | Cheese | 452 | 31 | 36 | 2 | 0 |
Mascarpone | Cheese | 436 | 5 | 46 | 3 | 0 |
Monterey Jack | Cheese | 373 | 24 | 30 | 1 | 0 |
Mozzarella | Cheese | 300 | 22 | 22 | 2 | 0 |
Muenster | Cheese | 368 | 23 | 30 | 1 | 0 |
Parmesan | Cheese | 420 | 28 | 28 | 14 | 0 |
Pepper jack | Cheese | 373 | 24 | 30 | 1 | 0 |
Provolone | Cheese | 351 | 26 | 27 | 2 | 0 |
Quark | Cheese | 59 | 10 | 0 | 4 | 0 |
Ricotta | Cheese | 138 | 11 | 8 | 5 | 0 |
Romano | Cheese | 387 | 32 | 27 | 4 | 0 |
String cheese | Cheese | 300 | 22 | 22 | 2 | 0 |
Swiss | Cheese | 393 | 27 | 31 | 1 | 0 |
Butter | Dairy | 717 | 1 | 81 | 0 | 0 |
Crème fraîche | Dairy | 288 | 3 | 29 | 3 | 0 |
Ghee | Dairy | 876 | 0 | 99 | 0 | 0 |
Greek yogurt | Dairy | 59 | 10 | 0 | 4 | 0 |
Half n’ half | Dairy | 123 | 3 | 10 | 5 | 0 |
Heavy cream | Dairy | 340 | 3 | 36 | 3 | 0 |
Kefir | Dairy | 45 | 5 | 1 | 5 | 0 |
Milk Full Cream | Dairy | 60 | 3 | 3 | 5 | 0 |
Milk Low Fat | Dairy | 43 | 3 | 1 | 5 | 0 |
Sour Cream | Dairy | 198 | 2 | 19 | 5 | 0 |
Almonds | Nuts | 579 | 21 | 50 | 22 | 13 |
Beer Nuts | Nuts | 587 | 24 | 50 | 21 | 8 |
Brazil Nuts | Nuts | 659 | 14 | 67 | 12 | 8 |
Cashew Nuts | Nuts | 574 | 15 | 46 | 33 | 3 |
Coconut | Nuts | 456 | 3 | 28 | 52 | 10 |
Hazelnuts | Nuts | 646 | 15 | 62 | 18 | 9 |
Macadamia Nuts | Nuts | 718 | 8 | 76 | 14 | 9 |
Peanuts | Nuts | 567 | 26 | 49 | 16 | 9 |
Pecan Nuts | Nuts | 691 | 9 | 72 | 14 | 10 |
Pili Nuts | Nuts | 607 | 20 | 54 | 21 | 7 |
Pine Nuts | Nuts | 673 | 14 | 68 | 13 | 4 |
Pistachios | Nuts | 569 | 21 | 46 | 28 | 10 |
Tiger Nuts | Nuts | 469 | 6 | 22 | 56 | 25 |
Walnuts | Nuts | 654 | 15 | 65 | 14 | 7 |
Chia Seeds | Seeds | 486 | 17 | 31 | 42 | 34 |
Flax Seeds | Seeds | 534 | 18 | 42 | 29 | 27 |
Pumpkin Seeds | Seeds | 446 | 19 | 19 | 54 | 18 |
Sesame Seeds | Seeds | 565 | 17 | 48 | 26 | 14 |
Sunflower Seeds | Seeds | 546 | 19 | 50 | 15 | 9 |
Hemp Seeds | Seeds | 553 | 32 | 49 | 9 | 4 |
Chicken Breast | Poultry | 120 | 23 | 3 | 0 | 0 |
Chicken Ground | Poultry | 189 | 23 | 11 | 0 | 0 |
Chicken Legs | Poultry | 184 | 24 | 9 | 0 | 0 |
Chicken Tenders | Poultry | 120 | 22 | 3 | 0 | 0 |
Chicken Thighs | Poultry | 214 | 23 | 14 | 0 | 0 |
Chicken Whole | Poultry | 239 | 27 | 14 | 0 | 0 |
Chicken Wings | Poultry | 288 | 27 | 19 | 0 | 0 |
Cornish Hens | Poultry | 259 | 22 | 18 | 0 | 0 |
Duck Whole | Poultry | 337 | 19 | 28 | 0 | 0 |
Goose Whole | Poultry | 305 | 25 | 22 | 0 | 0 |
Pheasant Whole | Poultry | 239 | 32 | 12 | 0 | 0 |
Quail | Poultry | 227 | 25 | 14 | 0 | 0 |
Turkey Breast | Poultry | 104 | 23 | 2 | 0 | 0 |
Turkey Ground | Poultry | 149 | 17 | 3 | 0 | 0 |
Turkey Legs | Poultry | 144 | 20 | 3 | 0 | 0 |
Turkey Whole | Poultry | 189 | 29 | 7 | 0 | 0 |
All Spice | Spices | 263 | 6 | 9 | 72 | 22 |
Cajun Spice | Spices | 93 | 4 | 2 | 20 | 7 |
Chili Powder | Spices | 282 | 13 | 14 | 50 | 35 |
Cinnamon | Spices | 247 | 4 | 1 | 81 | 53 |
Coriander | Spices | 279 | 22 | 5 | 52 | 10 |
Cumin | Spices | 375 | 18 | 22 | 44 | 11 |
Garlic Powder | Spices | 331 | 17 | 1 | 73 | 9 |
Garlic Salt | Spices | 89 | 4 | 0 | 20 | 2 |
Ground Ginger | Spices | 335 | 9 | 4 | 72 | 14 |
Onion Powder | Spices | 341 | 10 | 1 | 79 | 15 |
Paprika | Spices | 282 | 14 | 13 | 54 | 35 |
Poppy seeds | Spices | 525 | 18 | 42 | 28 | 20 |
Pumpkin Spice | Spices | 263 | 6 | 9 | 72 | 22 |
Turmeric | Spices | 312 | 10 | 3 | 67 | 23 |
Basil (Dried) | Herbs | 233 | 23 | 4 | 48 | 38 |
Basil (Fresh) | Herbs | 23 | 3 | 1 | 3 | 2 |
Coriander (Dried) | Herbs | 279 | 22 | 5 | 52 | 10 |
Coriander (Fresh) | Herbs | 23 | 2 | 1 | 4 | 3 |
Dill (Dried) | Herbs | 253 | 20 | 4 | 56 | 14 |
Dill (Fresh) | Herbs | 43 | 4 | 1 | 7 | 2 |
Oregano (Dried) | Herbs | 265 | 9 | 4 | 69 | 43 |
Oregano (Fresh) | Herbs | 101 | 6 | 2 | 24 | 14 |
Parsley (Dried) | Herbs | 292 | 27 | 6 | 51 | 27 |
Parsley (Fresh) | Herbs | 36 | 3 | 1 | 6 | 3 |
Sage (Dried) | Herbs | 315 | 11 | 13 | 61 | 40 |
Sage (Fresh) | Herbs | 23 | 3 | 1 | 3 | 2 |
Thyme (Dried) | Herbs | 276 | 9 | 7 | 64 | 37 |
Thyme (Fresh) | Herbs | 101 | 6 | 2 | 24 | 14 |
Horseradish | Condiments | 48 | 1 | 1 | 11 | 3 |
Mayonnaise | Condiments | 680 | 1 | 75 | 1 | 0 |
Mustard | Condiments | 60 | 4 | 3 | 6 | 4 |
Pepper | Condiments | 251 | 11 | 3 | 64 | 25 |
Salt | Condiments | 0 | 0 | 0 | 0 | 0 |
Soy Sauce | Condiments | 53 | 8 | 1 | 5 | 1 |
Vinegar | Condiments | 18 | 0 | 0 | 0 | 0 |
Worcestershire Sauce | Condiments | 78 | 0 | 0 | 19 | 0 |
Caesar Dressing | Dressings | 542 | 3 | 58 | 3 | 0 |
Italian Dressing | Dressings | 240 | 0 | 21 | 12 | 0 |
Ranch Dressing | Dressings | 430 | 1 | 45 | 6 | 0 |
Capers | Pickles | 23 | 2 | 1 | 5 | 3 |
Sauerkraut | Pickles | 19 | 1 | 0 | 4 | 3 |
Bernaise Sauce | Sauces | 368 | 4 | 38 | 2 | 0 |
Chimichurri | Sauces | 505 | 1 | 55 | 5 | 2 |
Chipotle sauce | Sauces | 451 | 1 | 47 | 6 | 1 |
Hollandaise Sauce | Sauces | 467 | 5 | 50 | 3 | 1 |
Hot Sauce | Sauces | 21 | 1 | 1 | 4 | 1 |
Ketchup | Sauces | 101 | 1 | 0 | 27 | 0 |
Pesto | Sauces | 418 | 10 | 38 | 10 | 2 |
Tahini | Sauces | 592 | 17 | 53 | 22 | 5 |
Bacon Fat | Fats | 897 | 0 | 100 | 0 | 0 |
Chicken Fat (Schmaltz) | Fats | 900 | 0 | 100 | 0 | 0 |
Duck Fat | Fats | 882 | 0 | 100 | 0 | 0 |
Pork Fat (Lard) | Fats | 902 | 0 | 100 | 0 | 0 |
Tallow | Fats | 902 | 0 | 100 | 0 | 0 |
Almond butter | Vegetable Butters | 614 | 21 | 56 | 19 | 10 |
Cocoa Butter | Vegetable Butters | 884 | 0 | 100 | 0 | 0 |
Avocado oil | Oil | 884 | 0 | 100 | 0 | 0 |
Coconut Oil | Oil | 892 | 0 | 99 | 0 | 0 |
Flax seed oil | Oil | 884 | 0 | 100 | 0 | 0 |
Hemp oil | Oil | 884 | 0 | 100 | 0 | 0 |
MCT Oil | Oil | 892 | 0 | 99 | 0 | 0 |
Olive Oil | Oil | 884 | 0 | 100 | 0 | 0 |
Peanut Oil | Oil | 884 | 0 | 100 | 0 | 0 |
Rapeseed Oil | Oil | 884 | 0 | 100 | 0 | 0 |
Sesame Oil | Oil | 884 | 0 | 100 | 0 | 0 |
Sunflower Oil | Oil | 884 | 0 | 100 | 0 | 0 |
Almond Flour | Flour | 579 | 21 | 50 | 22 | 13 |
Coconut Flour | Flour | 306 | 14 | 10 | 58 | 33 |
Oat Flour | Flour | 404 | 15 | 9 | 66 | 7 |
Peanut Flour | Flour | 327 | 52 | 1 | 35 | 16 |
Rice Flour | Flour | 366 | 6 | 1 | 80 | 2 |
Almond Milk | Plant-Based Milk | 23 | 0 | 1 | 3 | 0 |
Cashew Milk | Plant-Based Milk | 23 | 0 | 1 | 3 | 0 |
Coconut Milk | Plant-Based Milk | 20 | 0 | 1 | 3 | 0 |
Soya Milk | Plant-Based Milk | 41 | 3 | 2 | 3 | 0 |
Beef jerky | Processed Meat | 410 | 33 | 26 | 11 | 2 |
Beef Sausage | Processed Meat | 405 | 16 | 38 | 0 | 0 |
Biltong | Processed Meat | 410 | 33 | 26 | 11 | 2 |
Bologna | Processed Meat | 308 | 15 | 25 | 6 | 0 |
Ham | Processed Meat | 139 | 22 | 5 | 1 | 0 |
Mortadella | Processed Meat | 311 | 16 | 25 | 3 | 0 |
Pancetta | Processed Meat | 518 | 9 | 53 | 0 | 0 |
Pastrami | Processed Meat | 147 | 22 | 6 | 0 | 0 |
Pepperoni | Processed Meat | 504 | 19 | 46 | 1 | 0 |
Pork Jerky | Processed Meat | 330 | 43 | 10 | 18 | 2 |
Pork Sausage | Processed Meat | 325 | 19 | 27 | 1 | 0 |
Prosciutto | Processed Meat | 195 | 28 | 8 | 0 | 0 |
Salami | Processed Meat | 378 | 21 | 32 | 1 | 0 |
Sliced chorizo | Processed Meat | 462 | 23 | 40 | 2 | 2 |
Soppressata | Processed Meat | 336 | 22 | 26 | 2 | 0 |
Speck | Processed Meat | 195 | 28 | 8 | 0 | 0 |
Turkey Sausage | Processed Meat | 196 | 24 | 10 | 0 | 0 |
Ready to take your keto journey to the next level? Explore our collection of mouthwatering keto recipes designed to tantalize your taste buds while keeping you on track with your low-carb lifestyle.